Scam checker
A Small chance of Risk
Domain name: bucks4shares.com
Domain Title: bucks4shares.com - Earn with honest Admin :)
Domain Age: 1 Years, 149 Days
Website Speed: Average
Owner: Marek Gajdosz
Domain Title: bucks4shares.com - Earn with honest Admin :)
Domain Age: 1 Years, 149 Days
Website Speed: Average
Owner: Marek Gajdosz
City: Nowy sacz
Country: Poland
Postcode: 33-300
Country: Poland

Postcode: 33-300
About Website
| Privilege | RED DOLLAR | GREEN DOLLAR | ORANGE DOLLAR | BLUE DOLLAR | ||
|---|---|---|---|---|---|---|
| Membership color | ||||||
Pay rates | ||||||
| Pay per click | $0.0010 | $0.0017 | $0.0021 | $0.0025 | ||
| Pay per referral click | $0.0008 | $0.0013 | $0.0016 | $0.0019 | ||
Referral related | ||||||
| Earn from free direct referrals | ||||||
| Daily surfing required | ||||||
| Direct refs waiting days | 0 | 0 | 0 | 0 | ||
| Delete direct referral | $10 | $10 | $10 | $10 | ||
| Max. direct referrals | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ||
| Renting referrals | $0.1000 | $0.1000 | $0.1000 | $0.1000 | ||
| Recycling referrals | $0 | $0 | $0 | $0 | ||
| Delete rented referral | $0 | $0 | $0 | $0 | ||
| Max. rented referrals | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ||
| Interval referral rents | 7 days | 7 days | 5 days | 4 days | ||
| Max. referral rent package | 10 | 20 | 30 | 50 | ||
Payout policies | ||||||
| Clicks needed for payout | 0 | 0 | 0 | 0 | ||
| Days registered for payout | 0 | 0 | 0 | 0 | ||
| Payout minimum | $0.02 | $0.02 | $0.02 | $0.02 | ||
| Interval between payouts | 5 days | 1 day | 1 day | 1 day | ||
| Payout method | Manuallyinstantly | Manuallyinstantly | Manuallyinstantly | Manuallyinstantly | ||
| Multiple pending payout requests | ||||||
Others | ||||||
| Daily messages to send | 0 | 0 | 0 | 0 | ||
| Can send support tickets | ||||||
| Forum access | ||||||
$3.69
|
$15.99
|
$31.99
| ||||

No comments:
Post a Comment